Weather
October 28th, 2009
Freezing Level Forecast
Snow/Rain Forecast
Day
From
Until
Temp
Feels
Rain
Cloud
Dir
Speed
0°Level
Weather
Fri 30 Jul
11:00
13:59
11 °c
11 °c
0.1 mm
12 %

4 mph
2,943 m

14:00
16:59
12 °c
11 °c
0.2 mm
22 %

4 mph
3,033 m

17:00
19:59
12 °c
7 °c
0.3 mm
22 %

4 mph
3,160 m

20:00
22:59
8 °c
0 °c
0.0 mm
6 %

2 mph
3,571 m

23:00
1:59
0 °c
2 °c
0.0 mm
3 %

1 mph
3,693 m

Sat 31 Jul
2:00
4:59
0 °c
0 °c
0.0 mm
2 %

1 mph
2,789 m

5:00
7:59
7 °c
8 °c
0.0 mm
1 %

1 mph
4,356 m

8:00
10:59
14 °c
15 °c
0.0 mm
0 %

1 mph
4,471 m

11:00
13:59
17 °c
18 °c
0.0 mm
0 %

1 mph
4,420 m

14:00
16:59
17 °c
18 °c
0.0 mm
0 %

2 mph
4,365 m

17:00
19:59
17 °c
13 °c
0.0 mm
0 %

2 mph
4,350 m

20:00
22:59
11 °c
3 °c
0.0 mm
0 %

1 mph
4,406 m

23:00
1:59
2 °c
5 °c
0.0 mm
1 %

2 mph
4,357 m

Sun 1 Aug
2:00
4:59
5 °c
5 °c
0.0 mm
10 %

2 mph
4,275 m

5:00
7:59
11 °c
12 °c
0.0 mm
5 %

1 mph
4,263 m

8:00
10:59
18 °c
19 °c
0.0 mm
0 %

1 mph
4,242 m

|
|
| Day | From | Until | Temp | Feels | Rain | Cloud | Dir | Speed | 0°Level | Weather |
| Fri 30 Jul | 11:00 | 13:59 | 11 °c | 11 °c | 0.1 mm | 12 % | 4 mph | 2,943 m | ||
| 14:00 | 16:59 | 12 °c | 11 °c | 0.2 mm | 22 % | 4 mph | 3,033 m | |||
| 17:00 | 19:59 | 12 °c | 7 °c | 0.3 mm | 22 % | 4 mph | 3,160 m | |||
| 20:00 | 22:59 | 8 °c | 0 °c | 0.0 mm | 6 % | 2 mph | 3,571 m | |||
| 23:00 | 1:59 | 0 °c | 2 °c | 0.0 mm | 3 % | 1 mph | 3,693 m | |||
| Sat 31 Jul | 2:00 | 4:59 | 0 °c | 0 °c | 0.0 mm | 2 % | 1 mph | 2,789 m | ||
| 5:00 | 7:59 | 7 °c | 8 °c | 0.0 mm | 1 % | 1 mph | 4,356 m | |||
| 8:00 | 10:59 | 14 °c | 15 °c | 0.0 mm | 0 % | 1 mph | 4,471 m | |||
| 11:00 | 13:59 | 17 °c | 18 °c | 0.0 mm | 0 % | 1 mph | 4,420 m | |||
| 14:00 | 16:59 | 17 °c | 18 °c | 0.0 mm | 0 % | 2 mph | 4,365 m | |||
| 17:00 | 19:59 | 17 °c | 13 °c | 0.0 mm | 0 % | 2 mph | 4,350 m | |||
| 20:00 | 22:59 | 11 °c | 3 °c | 0.0 mm | 0 % | 1 mph | 4,406 m | |||
| 23:00 | 1:59 | 2 °c | 5 °c | 0.0 mm | 1 % | 2 mph | 4,357 m | |||
| Sun 1 Aug | 2:00 | 4:59 | 5 °c | 5 °c | 0.0 mm | 10 % | 2 mph | 4,275 m | ||
| 5:00 | 7:59 | 11 °c | 12 °c | 0.0 mm | 5 % | 1 mph | 4,263 m | |||
| 8:00 | 10:59 | 18 °c | 19 °c | 0.0 mm | 0 % | 1 mph | 4,242 m | |||
Comments are closed.